Archives for Spring 2014 Season
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tortorella Pools | 10 | 7 | 2 | 1 | 23 | - | - | 25 | 8 | +17 |
2 | Cuenca FC | 10 | 6 | 3 | 1 | 21 | - | - | 19 | 7 | +12 |
3 | Hampton FC-Bill Miller | 10 | 4 | 3 | 3 | 15 | - | - | 16 | 10 | +6 |
4 | Maidstone Market | 10 | 3 | 4 | 3 | 13 | - | - | 17 | 18 | -1 |
5 | Bateman Painting | 10 | 3 | 2 | 5 | 11 | - | - | 12 | 27 | -15 |
6 | FC Tuxpan | 10 | 0 | 0 | 10 | 0 | - | - | 8 | 27 | -19 |
How are the team standings determined?
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Tortorella Pools | 2.500 | +0.434 | 1st | Cuenca FC | 0.700 | -1.027 | ||
2nd | Cuenca FC | 1.900 | +0.173 | 2nd | Tortorella Pools | 0.800 | -0.902 | ||
3rd | Maidstone Market | 1.700 | -0.714 | 3rd | Hampton FC-Bill Miller | 1.000 | -0.222 | ||
Avg | E.E.M.S.L | 1.616 | -0.271 | Avg | E.E.M.S.L | 1.616 | -0.271 | ||
4th | Hampton FC-Bill Miller | 1.600 | -0.844 | 4th | Maidstone Market | 1.800 | +1.013 | ||
5th | Bateman Painting | 1.200 | -0.602 | 5th | Bateman Painting | 2.700 | +0.835 | ||
6th | FC Tuxpan | 0.800 | -0.496 | 5th | FC Tuxpan | 2.700 | +0.417 |
*note: compared to team’s previous seasons average
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tortorella Pools | 12 | 7 | 4 | 1 | 25 | - | - | 26 | 9 | +17 |
2 | Cuenca FC | 11 | 6 | 3 | 2 | 21 | - | - | 21 | 10 | +11 |
3 | Hampton FC-Bill Miller | 12 | 5 | 4 | 3 | 19 | - | - | 19 | 12 | +7 |
4 | Maidstone Market | 11 | 3 | 5 | 3 | 14 | - | - | 18 | 19 | -1 |
5 | Bateman Painting | 10 | 3 | 2 | 5 | 11 | - | - | 12 | 27 | -15 |
6 | FC Tuxpan | 10 | 0 | 0 | 10 | 0 | - | - | 8 | 27 | -19 |
How are the team standings determined?
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Tortorella Pools | 2.166 | +0.086 | 1st | Tortorella Pools | 0.750 | -0.963 | ||
2nd | Cuenca FC | 1.909 | +0.209 | 2nd | Cuenca FC | 0.909 | -0.691 | ||
3rd | Maidstone Market | 1.636 | -0.785 | 3rd | Hampton FC-Bill Miller | 1.000 | -0.228 | ||
4th | Hampton FC-Bill Miller | 1.583 | -0.888 | Avg | E.E.M.S.L | 1.575 | -0.314 | ||
Avg | E.E.M.S.L | 1.575 | -0.314 | 4th | Maidstone Market | 1.727 | +0.941 | ||
5th | Bateman Painting | 1.200 | -0.602 | 5th | Bateman Painting | 2.700 | +0.835 | ||
6th | FC Tuxpan | 0.800 | -0.496 | 5th | FC Tuxpan | 2.700 | +0.417 |
*note: compared to team’s previous seasons average