Archives for Fall 2018 Season
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone Market | 10 | 6 | 2 | 2 | 20 | - | - | 16 | 16 | +0 |
2 | Hampton Construction | 10 | 5 | 2 | 3 | 17 | - | - | 33 | 14 | +19 |
3 | FC Tuxpan | 10 | 5 | 1 | 4 | 16 | - | - | 25 | 16 | +9 |
4 | Tortorella Pools | 10 | 4 | 2 | 4 | 14 | - | - | 13 | 18 | -5 |
5 | Sag Harbor United | 10 | 3 | 1 | 6 | 10 | - | - | 13 | 26 | -13 |
6 | Hampton FC - Pool Shark | 10 | 3 | 0 | 7 | 9 | - | - | 8 | 18 | -10 |
How are the team standings determined?
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Hampton Construction | 3.300 | +2.353 | 1st | Hampton Construction | 1.400 | -2.073 | ||
2nd | FC Tuxpan | 2.500 | +0.754 | 2nd | Maidstone Market | 1.600 | +0.571 | ||
Avg | E.E.M.S.L | 1.800 | -0.088 | 2nd | FC Tuxpan | 1.600 | -0.479 | ||
3rd | Maidstone Market | 1.600 | -0.709 | Avg | E.E.M.S.L | 1.800 | -0.088 | ||
4th | Sag Harbor United | 1.300 | -0.022 | 4th | Tortorella Pools | 1.800 | +0.047 | ||
4th | Tortorella Pools | 1.300 | -0.679 | 4th | Hampton FC - Pool Shark | 1.800 | +1.200 | ||
6th | Hampton FC - Pool Shark | 0.800 | -2.500 | 6th | Sag Harbor United | 2.600 | -0.813 |
*note: compared to team’s previous seasons average
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tuxpan | 12 | 7 | 1 | 4 | 22 | - | - | 37 | 19 | +18 |
2 | Maidstone Market | 11 | 6 | 2 | 3 | 20 | - | - | 16 | 17 | -1 |
3 | Hampton Construction | 11 | 5 | 2 | 4 | 17 | 4 | +2 | 34 | 19 | +15 |
4 | Tortorella Pools | 12 | 5 | 2 | 5 | 17 | 1 | -2 | 16 | 25 | -9 |
5 | Sag Harbor United | 10 | 3 | 1 | 6 | 10 | - | - | 13 | 26 | -13 |
6 | Hampton FC - Pool Shark | 10 | 3 | 0 | 7 | 9 | - | - | 8 | 18 | -10 |
How are the team standings determined?
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Hampton Construction | 3.090 | +2.146 | 1st | Maidstone Market | 1.545 | +0.516 | ||
2nd | FC Tuxpan | 3.083 | +1.383 | 2nd | FC Tuxpan | 1.583 | -0.502 | ||
Avg | E.E.M.S.L | 1.878 | -0.008 | 3rd | Hampton Construction | 1.727 | -1.661 | ||
3rd | Maidstone Market | 1.454 | -0.863 | 4th | Hampton FC - Pool Shark | 1.800 | +1.200 | ||
4th | Tortorella Pools | 1.333 | -0.649 | Avg | E.E.M.S.L | 1.878 | -0.008 | ||
5th | Sag Harbor United | 1.300 | -0.022 | 5th | Tortorella Pools | 2.083 | +0.340 | ||
6th | Hampton FC - Pool Shark | 0.800 | -2.500 | 6th | Sag Harbor United | 2.600 | -0.813 |
*note: compared to team’s previous seasons average