Archives for Fall 2023 Season
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tuxpan | 10 | 6 | 1 | 3 | 19 | - | - | 17 | 11 | +6 |
2 | Maidstone Market | 10 | 4 | 5 | 1 | 17 | - | - | 17 | 9 | +8 |
3 | Sag Harbor United | 10 | 4 | 4 | 2 | 16 | - | - | 21 | 18 | +3 |
4 | Tortorella Pools | 9 | 4 | 0 | 5 | 12 | - | - | 16 | 20 | -4 |
5 | Liga de Gulag | 9 | 2 | 2 | 5 | 8 | - | - | 10 | 14 | -4 |
6 | East Hampton SC | 10 | 1 | 4 | 5 | 7 | - | - | 13 | 22 | -9 |
How are the team standings determined?
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Sag Harbor United | 2.100 | +0.782 | 1st | Maidstone Market | 0.900 | -0.146 | ||
2nd | Tortorella Pools | 1.777 | -0.172 | 2nd | FC Tuxpan | 1.100 | -0.954 | ||
3rd | FC Tuxpan | 1.700 | -0.086 | 3rd | Liga de Gulag | 1.555 | -0.445 | ||
3rd | Maidstone Market | 1.700 | -0.588 | Avg | E.E.M.S.L | 1.620 | -0.264 | ||
Avg | E.E.M.S.L | 1.620 | -0.264 | 4th | Sag Harbor United | 1.800 | -1.533 | ||
5th | East Hampton SC | 1.300 | -0.676 | 5th | East Hampton SC | 2.200 | +0.666 | ||
6th | Liga de Gulag | 1.111 | -0.389 | 6th | Tortorella Pools | 2.222 | +0.463 |
*note: compared to team’s previous seasons average
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tuxpan | 12 | 7 | 1 | 4 | 22 | - | - | 21 | 15 | +6 |
2 | Maidstone Market | 12 | 5 | 6 | 1 | 21 | - | - | 22 | 11 | +11 |
3 | Sag Harbor United | 11 | 4 | 5 | 2 | 17 | - | - | 22 | 19 | +3 |
4 | Tortorella Pools | 10 | 4 | 0 | 6 | 12 | - | - | 16 | 23 | -7 |
5 | Liga de Gulag | 9 | 2 | 2 | 5 | 8 | - | - | 10 | 14 | -4 |
6 | East Hampton SC | 10 | 1 | 4 | 5 | 7 | - | - | 13 | 22 | -9 |
How are the team standings determined?
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Sag Harbor United | 2.000 | +0.680 | 1st | Maidstone Market | 0.916 | -0.130 | ||
2nd | Maidstone Market | 1.833 | -0.454 | 2nd | FC Tuxpan | 1.250 | -0.805 | ||
3rd | FC Tuxpan | 1.750 | -0.033 | 3rd | Liga de Gulag | 1.555 | -0.445 | ||
Avg | E.E.M.S.L | 1.625 | -0.260 | Avg | E.E.M.S.L | 1.625 | -0.260 | ||
4th | Tortorella Pools | 1.600 | -0.354 | 4th | Sag Harbor United | 1.727 | -1.624 | ||
5th | East Hampton SC | 1.300 | -0.676 | 5th | East Hampton SC | 2.200 | +0.666 | ||
6th | Liga de Gulag | 1.111 | -0.389 | 6th | Tortorella Pools | 2.300 | +0.545 |
*note: compared to team’s previous seasons average