Players/Teams on Probation & Suspension:
Date | Id | Player | Team | Infraction | Suspension/Fine | Games/Fine Left |
- | - | - | - | - | - | - |
2022.06.21 | 0713 | Alex Farez | Liga de Gulag | Red-Fight | $10+expelled | $10+expelled |
2022.06.21 | 0708 | Edgar Farez | Liga de Gulag | Red-Fight | $10+expelled | $10+expelled |
2022.06.21 | 0086 | - | Liga de Gulag | Forfeit | $50 | $50 |
2022.06.21 | 0827 | Manuel Ruiz | Maidstone | Red-Fight | $10+expelled | $10+expelled |
2022.06.21 | 0758 | Hedrys Palencia | Maidstone | Red-Fight | $10+expelled | $10+expelled |
2022.06.21 | 0782 | Nicolas Cifuentes | Maidstone | Red-Fight | $10+expelled | $10+expelled |
2022.06.21 | 0066 | - | Maidstone | Forfeit | $50 | $50 |
2022.06.21 | 0526 | Rafeal Santos | Sag Harbor | 2nd Yellow | $5+1 Game | $5+1 Game |
2022.06.21 | 0510 | Mario Olaya | Sag Harbor | Yellow | $5 | $5 |
2022.06.21 | 0712 | Jean Palacios | FC Tuxpan | Yellow | $5 | $5 |
2022.06.21 | 0824 | Yonaton Menuey | Tortorella | Yellow | $5 | $5 |
2022.06.21 | 0803 | Mark Bako | East Hampton | Yellow | $5 | $5 |
2022.06.14 | 0837 | Michael Montesdeoca | Liga de Gulag | Yellow | $5 | $5 |
2022.06.14 | 0526 | Rafeal Santos | Sag Harbor | Yellow | $5 | $5 |
2022.06.14 | 0844 | Robert Valez | East Hampton | Yellow | $5 | $5 |
Past Seasons Players/Teams Suspended/Fined | ||||||
2019.11.06 | 0082 | - | Hampton Construction | Forfeit | $50 | $50 |
2019.10.21 | 0082 | - | Hampton Construction | Forfeit | $50 | $10 |
2019.09.25 | 0778 | Mondragon, Julian | Hampton Construction | 1st Red Card | $10+2 Games | $10 |
2019.05.15 | 0711 | Guzman, Wilmer | Tortorella Pools | 1st Red | $10+2 Games | $10 |
2018.12.03 | 0736 | Diaz, Cristian | Hampton Pool Shark | Share Team Fee | $34 | $34 |
2018.12.03 | 0717 | Jimenez, Robinsson | Hampton Pool Shark | Share Team Fee | $34 | $34 |
2018.12.03 | 0679 | Lucero, Carlos | Hampton Pool Shark | Share Team Fee | $34 | $34 |
2018.11.28 | 0506 | Portillo, Carlos | Hampton Construction | Red Card | $10+2 Games | $10+2 Games |
2018.11.21 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.11.21 | 0736 | Diaz, Cristian | Hampton Pool Shark | Forfeit Last Game | $25 | $25 |
2018.11.21 | 0717 | Jimenez, Robinsson | Hampton Pool Shark | Forfeit Last Game | $25 | $25 |
2018.11.21 | 0679 | Lucero, Carlos | Hampton Pool Shark | Forfeit Last Game | $25 | $25 |
2018.11.19 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.11.14 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.11.12 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.10.31 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.07.18 | 0717 | Jimenez,Robinsson | FC Tuxpan | Forfeit Last Game | $25 | $25 |
2018.07.18 | 0703 | Becerra,Victor | FC Tuxpan | Forfeit Last Game | $25 | $25 |
2018.07.18 | 0718 | Girvala,Jose | FC Tuxpan | Forfeit Last Game | $25 | $25 |
2018.07.18 | 0031 | Olvera,Juan | FC Tuxpan | Forfeit Last Game | $25 | $25 |
2018.07.18 | 0701 | Yanez,Naldo | FC Tuxpan | Forfeit Last Game | $25 | $25 |
2018.06.27 | 0715 | Baculima, Jimmy | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0709 | Barros, Manfed | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0713 | Farez, Alex | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0708 | Farez, Edgar | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0720 | Guarion, Edgar | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0697 | Palacios, Marco | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0492 | Penefiel, Ismael | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0487 | Bautista, Luis | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0081 | - | Bonac FC | Forfeit | $25 | $25 |
2018.06.20 | 0081 | - | Bonac FC | Forfeit | $25 | $25 |
2017.11.15 | 0664 | Lopez, Walter | Sag Harbor | 1st Red Card | 2 Games+$10 | $10 |
2017.11.29 | 0426 | Marin, Rodolfo | Tortorella Pools | Red Card | 2 Games+$10 | 2 Games+$10 |
2017.11.20 | 0679 | Lucero, Carlos | Hampton FC | Attempted Assault | 4 Games+$10 | 1 Game+$10 |
2017.06.28 | 0665 | Mts, Josue | Sag Harbor | Fofeit Last Game | $25 | $25 |
2017.06.28 | 0618 | Balo,Jose | Sag Harbor | Fofeit Last Game | $25 | $25 |
2017.06.28 | 0653 | Rugama, Emigdio | Sag Harbor | Fofeit Last Game | $25 | $25 |
2017.06.28 | 0676 | Pizarro, Nestor | Sag Harbor | Fofeit Last Game | $25 | $25 |
2017.06.28 | 0635 | Rojano, Matthew | Sag Harbor | Fofeit Last Game | $25 | $25 |
2014.11.12 | 0078 | - | Cuenca FC | Forfeit Match | $25 | $25 |
2014.11.12 | 0405 | Bautista, Cesar | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0504 | Bautista, Christian | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0487 | Bautista, Luis | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0561 | Buestan, Edisson | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0560 | Patino, Wilmer | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0543 | Penafiel, Cristain | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0492 | Penafiel, Ismael | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0558 | Villancencio, Juan | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.10 | 0405 | Bautista, Cesar | Cuenca FC | Red Card Fighting | 4 Games | 3 Games |
2013.07.03 | 0054 | Martinez, Irwin | Hideaway | Forfeit Last Match | $10 | $10 |
2012.11.26 | 0520 | Lieberman, Eric | Espo | Forfeit Last Match | $25 | $25 |
2012.11.26 | 0522 | Gutierrez, Artnro | Espo | Forfeit Last Match | $25 | $25 |
2012.11.26 | 0016 | Bottari, Chris | Espo | Forfeit Last Match | $25 | $25 |
2012.11.26 | 0429 | Amade, Dwight | Espo | Forfeit Last Match | $25 | $25 |
2012.11.26 | 0521 | Azna, Camilo | Espo | Forfeit Last Match | $25 | $25 |
2012.11.26 | 0071 | - | Espo | Forfeit Last Match | $25 | $25 |
2012.11.21 | 0071 | - | Espo | Forfeit | $25 | $25 |
2011.11.23 | 0383 | Lancashire, Adam | Espo | Forfeit Last Match | $25 | $25 |
2011.11.23 | 0481 | Munoz, Danny | Espo | Forfeit Last Match | $25 | $25 |
2011.11.23 | 0501 | Tenesaca, Diego | Espo | Forfeit Last Match | $25 | $25 |
2011.11.07 | - | - | Espo | Forfeit Last Match | $25 | $25 |
Players on Probation for Fighting | ||||||
2016.04.27 | 0438 | Zuluaga, Juan | Tortorella Pools | 1st Fight | - | |
2014.11.10 | 0405 | Bautista, Cesar | Cuenca FC | 1st Fight | - | |
2014.11.10 | 0352 | Bautista, Marco | Cuenca FC | 1st Fight | - | |
2014.11.10 | 0530 | Rivera, Luis | FC Tuxpan | 1st Fight | - | |
2007.07.04 | 0027 | Arias, Fabian | Casual Water | 1st Fight | - | |
2007.07.04 | 0257 | Montes, Christian | Bateman Paintng | 1st Fight | - | |
2006.05.24 | 0345 | Marles, Diego | Bateman Paintng | 1st Fight | - | |
Players Expelled From League | ||||||
- | - | - | - | - | - | |
2022.06.21 | 0713 | Alex Farez | Liga de Gulag | Fight | $10+expelled | $10+expelled |
2022.06.21 | 0708 | Edgar Farez | Liga de Gulag | Fight | $10+expelled | $10+expelled |
2022.06.21 | 0782 | Nicolas Cifuentes | Maidstone | Fight | $10+expelled | $10+expelled |
2022.06.21 | 0827 | Manuel Ruiz | Maidstone | Fight | $10+expelled | $10+expelled |
2022.06.21 | 0758 | Hedrys Palencia | Maidstone | Fight | $10+expelled | $10+expelled |
2017.11.20 | 0010 | Hernandez, Wilber | Hampton FC | Attempted Assault | Expelled+$10 | Expelled+$10 |
2017.07.05 | 0435 | Rincon, Michael | Bateman Painting | Fight | Expelled+$10 | Expelled+$10 |
2016.11.23 | 0625 | Manuel, Casar | FC Tuxpan | Fight | Expelled+$10 | Expelled+$10 |
League policy is that if you are involved in a fight, you will be expelled from the league forever!(Adopted August 31st, 2016)
Current as of: 2021.08.09