Players, Who have signed liability release waiver:
Over All Player IDs Leaders
ID | Seasons | Games | Player | Team |
---|---|---|---|---|
575 | 1 | 6 | Adeseko, John | Maidstone Market |
527 | 1 | 9 | Aguilar, Hector | 75 Main |
631 | 1 | 1 | Aguilar, Luis | FC Tuxpan |
629 | 1 | 1 | Akyol, Furkan | Maidstone Market |
571 | 1 | 4 | Albarado, Noe | Bateman Painting |
531 | 6 | 43 | Almansa, Jose | Hampton FC-Bill Miller |
503 | 2 | 15 | Alvorado, Jorge | Maidstone Market |
429 | 10 | 53 | Amade, Dwight | Espo’s Surf & Sport |
580 | 2 | 13 | Amador, Irineo | Hampton FC-Bill Miller |
521 | 1 | 3 | Anza, Camilo | Espos Surf & Sport |
394 | 12 | 94 | Arango, Andres | Bateman Painting |
36 | 32 | 235 | Araya, Olger | Hampton FC-Bill Miller |
27 | 35 | 256 | Arias, Fabian | Tortorella Pools |
277 | 17 | 134 | Arias, Walter | The Hideaway |
589 | 1 | 4 | Aristieabal, Jnon | Sag Harbor United |
618 | 1 | 1 | Balo, Jose Torbio Canales | Sag Harbor United |
620 | 1 | 1 | Barahona, Julian | Maidstone Market |
587 | 1 | 1 | Baratashvili, Giorgi | Maidstone Market |
381 | 10 | 66 | Barrera, Luis | Maidstone Market |
562 | 1 | 7 | Barrientos, Jean | Bateman Painting |
570 | 1 | 7 | Bauer, Casey | FC Tuxpan |
569 | 1 | 7 | Bauer, Ryan | FC Tuxpan |
405 | 14 | 94 | Bautista, Cesar | Cuenca FC |
504 | 5 | 37 | Bautista, Christian | Cuenca FC |
552 | 1 | 6 | Bautista, Jorge | The Hideaway |
487 | 5 | 29 | Bautista, Luis | Cuenca FC |
352 | 19 | 153 | Bautista, Marco | Cuenca FC |
556 | 3 | 24 | Bautista, Orlando | FC Tuxpan |
340 | 2 | 14 | Bernal, Andres | Bateman Painting |
68 | 24 | 198 | Betancur, Cesar | FC Tuxpan |
433 | 8 | 64 | Betancur, Wilson | Maidstone Market |
630 | 1 | 1 | Blanco, Juan | Maidstone Market |
409 | 14 | 94 | Bolanos, Alejandro | Tortorella Pools |
609 | 1 | 1 | Bolvito, Carlos | FC Tuxpan |
573 | 1 | 2 | Bonilla, Isaac | FC Tuxpan |
16 | 44 | 190 | Bottari, Chris | Espos Surf & Sport |
619 | 1 | 1 | Brennan, James | Bateman Painting |
561 | 2 | 11 | Buestan, Edisson | Cuenca FC |
594 | 1 | 1 | Bustos, Jonathan | Sag Harbor United |
541 | 4 | 19 | Cabrera, John | FC Tuxpan |
577 | 1 | 7 | Cabrera, Orlando | Hampton FC-Bill Miller |
449 | 8 | 59 | Caiazza, Craig | Tortorella Pools |
588 | 1 | 6 | Campohermoso, Juan | Sag Harbor United |
592 | 1 | 9 | Campohermoso, Sergio | Sag Harbor United |
11 | 25 | 191 | Cardenas, Carlos | Bateman Painting |
524 | 6 | 47 | Carreto, Alberto | FC Tuxpan |
584 | 1 | 8 | Castano, Jorge | Bateman Painting |
387 | 18 | 100 | Castro, Duvan | Hampton FC-Bill Miller |
378 | 18 | 140 | Chavez, Antonio | FC Tuxpan |
400 | 3 | 11 | Chavez, Juan | Bateman Painting |
610 | 1 | 1 | Chaves, Juan Carlos | FC Tuxpan |
486 | 9 | 61 | Correa, Cesar | Tortorella Pools |
105 | 26 | 197 | Correa, Luis | Maidstone Market |
406 | 4 | 19 | Correa, Marciel | FC Tuxpan |
623 | 1 | 1 | Cortes, Nelson | FC Tuxpan |
1 | 55 | 239 | Czeladko, Leslie | Tortorella Pools |
535 | 5 | 42 | DeRosa, Corey | Maidstone Market |
586 | 1 | 2 | DeRosa, Kyle | Maidstone Market |
615 | 1 | 1 | Devara, Manuel | Sag Harbor United |
424 | 15 | 146 | Duran, Cristian | Tortorella Pools |
611 | 1 | 1 | Espinoza, Christian | FC Tuxpan |
431 | 8 | 49 | Espinoza, Emilio | FC Tuxpan |
515 | 7 | 62 | Espinoza, Ivan | FC Tuxpan |
21 | 29 | 202 | Esposito, Jeff | Espos Surf & Sport |
576 | 1 | 4 | Fajardo, Luis | Bateman Painting |
606 | 1 | 2 | Flores, Cristian | Sag Harbor United |
63 | 23 | 192 | Galeas, Cesar | The Hideaway |
505 | 6 | 47 | Garces, Angel | Maidstone Market |
430 | 15 | 133 | Garcia, Antonio | Maidstone Market |
304 | 22 | 217 | Garcia, Gehider | Hampton FC-Bill Miller |
303 | 20 | 194 | Garcia, Gerber | Hampton FC-Bill Miller |
342 | 18 | 132 | Garcia, Leonardo | Hampton FC-Bill Miller |
604 | 1 | 5 | Garcia, Michael | Maidstone Market |
614 | 1 | 1 | Gebara, Jose | Sag Harbor United |
533 | 2 | 12 | George, Alex | Tortorella Pools |
534 | 1 | 4 | Giraldo, Christian | Bateman Painting |
574 | 2 | 19 | Giraldo, Jonathan | Hampton FC-Bill Miller |
403 | 8 | 61 | Godinho, Rafael | Hampton FC-Bill Miller |
410 | 13 | 101 | Gonzalez, Andy | Maidstone Market |
538 | 5 | 38 | Gonzalez, Cristian | Tortorella Pools |
572 | 1 | 3 | Gonzalez, Juan | Hampton FC-Bill Miller |
582 | 1 | 9 | Gonzalez, Pablo | Bateman Painting |
548 | 3 | 5 | Gonzalez, Rigo | FC Tuxpan |
539 | 5 | 48 | Gonzalez, Tono | Hampton FC-Bill Miller |
502 | 9 | 62 | Guazhambo, Diego | Bateman Painting |
536 | 3 | 3 | Guerrero, Santiago | FC Tuxpan |
522 | 2 | 8 | Gutierrez, Artnro | Tortorella Pools |
523 | 3 | 24 | Gutierrez, Jose | FC Tuxpan |
72 | 20 | 111 | Gutierrez, Rene | Tortorella Pools |
488 | 1 | 7 | Guzman, Clinton | The Hideaway |
605 | 1 | 6 | Guzman, Erasmo | Sag Harbor United |
622 | 1 | 1 | Guzman, Jose | Sag Harbor United |
595 | 1 | 9 | Guzman, Juan | Sag Harbor United |
399 | 9 | 72 | Hernandez, Bernabe | FC Tuxpan |
357 | 5 | 45 | Hernandez, Hector | FC Tuxpan |
598 | 1 | 3 | Hernandez, Jose | Sag Harbor United |
10 | 15 | 129 | Hernandez, Wilber | Hampton FC-Bill Miller |
578 | 2 | 11 | Hurtado, Bryan | Bateman Painting |
95 | 16 | 105 | Hurtado, Mario | 75 Main |
581 | 1 | 2 | Hurtado, Santiago | Bateman Painting |
326 | 19 | 161 | Hogg, Mark | Bateman Painting |
263 | 11 | 58 | Ibarra, Antonio | Hampton FC-Bill Miller |
544 | 1 | 2 | Isrrael, Randy | Hampton FC-Bill Miller |
628 | 1 | 1 | Juarez, Eddy | Maidstone Market |
456 | 7 | 45 | Larios, Alberto | FC Tuxpan |
458 | 6 | 42 | Larios, Estuardo | FC Tuxpan |
599 | 1 | 0 | Lerner, Max | Maidstone Market |
520 | 1 | 8 | Lieberman, Eric | Espo’s Surf & Sport |
590 | 1 | 4 | Lira, Alex | Sag Harbor United |
559 | 1 | 1 | Liro, Alex | Cuenca FC |
453 | 12 | 84 | Lizano, Jonathan | Bateman Painting |
333 | 17 | 133 | Lizano, Manuel | Hampton FC-Bill Miller |
537 | 1 | 3 | Loaiza, Luis | The Hideaway |
496 | 7 | 61 | Londono, Daniel | Tortorella Pools |
437 | 10 | 82 | Lopez, Eddie | Tortorella Pools |
551 | 1 | 1 | Lopez, Steven | Bateman Painting |
440 | 2 | 7 | Lynch, Gerard | Hampton FC-Bill Miller |
585 | 1 | 1 | Lynott, Leonard | Maidstone Market |
625 | 1 | 1 | Manuel, Cesar | FC Tuxpan |
608 | 1 | 2 | Marin, Antonio | FC Tuxpan |
624 | 1 | 1 | Marin, Randy Israel Ortiz | FC Tuxpan |
426 | 15 | 154 | Marin, Rodolfo | Tortorella Pools |
601 | 1 | 7 | Marin, Samuel | FC Tuxpan |
345 | 15 | 141 | Marles, Diego | Maidstone Market |
52 | 14 | 78 | Marles, Hector | Maidstone Market |
568 | 1 | 2 | Martinez, David | FC Tuxpan |
54 | 3 | 15 | Martinez, Irwin | The Hideaway |
557 | 2 | 3 | Medina, Milton | FC Tuxpan |
596 | 1 | 4 | Mejia, Marcos | Sag Harbor United |
553 | 1 | 6 | Melgar, Jarge | FC Tuxpan |
428 | 15 | 142 | Mesa, Ivan | Maidstone Market |
579 | 1 | 2 | Meza, Roberto | Bateman Painting |
617 | 1 | 1 | Morastitla, Jose Luis Coevara | Sag Harbor United |
542 | 1 | 2 | Morocho, Rafeal | FC Tuxpan |
259 | 10 | 81 | Munoz, Daniel | 75 Main |
370 | 14 | 109 | Munoz, Julian | Bateman Painting |
546 | 3 | 9 | Munoz, Luis | FC Tuxpan |
427 | 4 | 25 | Munoz, Yesid | Bateman Painting |
591 | 1 | 4 | Murillo, Oscar | Sag Harbor United |
626 | 1 | 1 | N, Christean | Hampton FC-Bill Miller |
517 | 1 | 2 | Nahum, Melvin | Bateman Painting |
37 | 34 | 246 | Negrete, Alfredo | FC Tuxpan |
65 | 27 | 171 | Nunez, Donald | The Hideaway |
525 | 1 | 5 | Nunez, Victoron | FC Tuxpan |
457 | 4 | 14 | Olaya, Alvaro | Hampton FC-Bill Miller |
510 | 7 | 50 | Olaya, Mario | Maidstone Market |
452 | 6 | 19 | Oleas, Kiever | FC Tuxpan |
31 | 19 | 139 | Olvera, Juan | Tortorella Pools |
425 | 15 | 150 | Orrego, Stiven | Tortorella Pools |
627 | 1 | 1 | Paraz, Clinton | Hampton FC-Bill Miller |
540 | 1 | 5 | Parra, Kevin | Hampton FC-Bill Miller |
560 | 2 | 15 | Patino, Wilmer | Cuenca FC |
543 | 4 | 33 | Penafiel, Cristian | Cuenca FC |
492 | 6 | 41 | Penafiel, Ismael | Cuenca FC |
563 | 3 | 17 | Penaianda, Edvardo | Bateman Painting |
30 | 17 | 90 | Peon, Juan Carlos | Hampton FC-Bill Miller |
603 | 1 | 8 | Perez, Andres | FC Tuxpan |
607 | 1 | 5 | Perez, Domingo | Sag Harbor United |
612 | 1 | 1 | Perez, Henry | Sag Harbor United |
416 | 14 | 75 | Pichardo, Enrique | Bateman Painting |
554 | 2 | 9 | Piedramartel, Xavi | Maidstone Market |
621 | 1 | 1 | Poerto, Sebastian | Sag Harbor United |
506 | 6 | 48 | Portillo, Carlos | Bateman Painting |
358 | 13 | 78 | Presedo, Gonzalo | Bateman Painting |
555 | 2 | 13 | Pozdniakov, Andriy | Hampton FC-Bill Miller |
423 | 11 | 107 | Quiceno, Roger | Maidstone Market |
361 | 10 | 62 | Ramirez, Jefferson | Maidstone Market |
495 | 6 | 43 | Ramirez, Mathew | Maidstone Market |
518 | 1 | 1 | Rangelov, Milen | Bateman Painting |
4 | 18 | 101 | Read, Jimmy | Tortorella Pools |
422 | 11 | 83 | Reid, Winston | Bateman Painting |
513 | 7 | 55 | Reinoso, Oscar | Hampton FC-Bill Miller |
567 | 1 | 4 | Reyes, Frank | FC Tuxpan |
459 | 2 | 7 | Reyes, Harry | Bateman Painting |
339 | 4 | 38 | Rincon, Jaime | Bateman Painting |
564 | 1 | 8 | Rincon, Jaime A | Bateman Painting |
532 | 5 | 30 | Rios, Cristian | Bateman Painting |
530 | 4 | 27 | Rivera, J.Luis | FC Tuxpan |
528 | 2 | 14 | Robles, Edvardo | The Hideaway |
519 | 2 | 16 | Robles, Edwin | The Hideaway |
319 | 11 | 50 | Robles, Mario | FC Tuxpan |
467 | 8 | 68 | Rodriguez III, David | Tortorella Pools |
616 | 1 | 1 | Rodriguez,Carlos Omar | Sag Harbor United |
597 | 1 | 7 | Rojas, Anastasio | Sag Harbor United |
583 | 1 | 7 | Rojas, Brian | Bateman Painting |
550 | 1 | 5 | Rojo, Cristian | The Hideaway |
411 | 14 | 98 | Romero, John | Maidstone Market |
192 | 20 | 97 | Rueda, Renzo | FC Tuxpan |
462 | 11 | 98 | Salazar, Daniel | Hampton FC-Bill Miller |
565 | 1 | 4 | Salazar, Jorge | Bateman Painting |
547 | 1 | 7 | Salmeton, Juan | FC Tuxpan |
489 | 9 | 59 | Sanchez, Nettie | FC Tuxpan |
566 | 1 | 1 | Santana, Carlos | Bateman Painting |
526 | 3 | 12 | Santos, Rafael | Bateman Painting |
306 | 9 | 46 | Semkus, Michael | Tortorella Pools |
6 | 19 | 130 | Shoshi, Jeton | Hampton FC-Bill Miller |
407 | 15 | 123 | Torres, Carlos | Hampton FC-Bill Miller |
51 | 33 | 240 | Tubatan, Romulo | Bateman Painting |
472 | 10 | 93 | Uchupaille, Esteban | Tortorella Pools |
593 | 1 | 6 | Urbano, Diego | Sag Harbor United |
613 | 1 | 1 | Valdespiro, J. Daniel | Sag Harbor United |
382 | 9 | 40 | Valverde, Ernesto | Maidstone Market |
600 | 1 | 4 | Valverde, Esteban | Maidstone Market |
475 | 6 | 49 | Velazquez, Juan | FC Tuxpan |
602 | 1 | 0 | Vera, Lenis | FC Tuxpan |
558 | 2 | 14 | Villancencio, Juan | Cuenca FC |
107 | 18 | 102 | Wagner, Jonathan | Tortorella Pools |
497 | 5 | 39 | Yanes, Marvin | FC Tuxpan |
473 | 5 | 39 | Yanes, Reynaldo | FC Tuxpan |
529 | 1 | 2 | Zavala, Juniors | FC Tuxpan |
545 | 1 | 4 | Zuluaga, Andres | Bateman Painting |
438 | 13 | 109 | Zuluaga, Juan | Bateman Painting |
62 | 11 | 62 | Zuniga, Martin | Hampton FC-Bill Miller |
549 | 4 | 28 | Zurdo, Josue | FC Tuxpan |
last id:621 | ||||
As of Monday May 2nd ,2016 |