Past "Golden Boot" Winners:
"Golden Boot" Winners
| Season | Player | Team | Season | Playoff | Total |
|---|---|---|---|---|---|
| 2025 S | Leo Moran | Tortorella Pools | 12 | - | 12 |
| 2024 F | ![]() |
League Suspended | ![]() |
![]() |
![]() |
| 2024 S | Donald Martinez | FC Tuxpan | 15 | - | 15 |
| 2023 F | Jeremias Simon | FC Tuxpan | 7 | - | 7 |
| 2023 S | ![]() |
League Suspended | ![]() |
![]() |
![]() |
| 2022 F | ![]() |
League Suspended | ![]() |
![]() |
![]() |
| 2022 S | Cristian Compuzano | FC Tuxpan | 11 | - | 11 |
| 2021 F | Robert Cueva | FC Palora | 10 | - | 10 |
| 2021 S | Nick Escalante | Maidstone Market | 14 | - | 14 |
| 2020 F | ![]() |
League Suspended | ![]() |
![]() |
![]() |
| 2020 S | ![]() |
League Suspended | ![]() |
![]() |
![]() |
| 2019 F | Gehider Garcia | Maidstone Market | 13 | - | 13 |
| 2019 S | David Rodriguez | Tortorella Pools | 10 | - | 10 |
| 2018 F | Jonathan Lizano | Hampton Construction | 15 | - | 15 |
| 2018 S | Gehider Garcia | Hampton FC Pool Shark | 13 | 1 | 14 |
| 2017 F | Faustino Meza | FC Tuxpan | 11 | - | 11 |
| 2017 S | Wilber Flores | FC Tuxpan | 14 | 1 | 15 |
| 2016 F | Eddie Lopez | Tortorella Pools | 12 | - | 12 |
| 2016 S | Rafael Santos | Bateman Painting | 16 | - | 16 |
| 2015 F | Gehider Garcia | Hampton FC | 9 | - | 9 |
| 2015 S | Gehider Garcia | Hampton FC | 16 | - | 16 |
| 2014 F | Gehider Garcia | Hampton FC | 10 | 2 | 12 |
| 2014 S | David Rodriguez | Tortorella Pools | 9 | - | 9 |
| 2013 F | Luis Correa | Maidstone | 16 | 1 | 17 |
| 2013 S | Esteban Uchupaille | Bateman | 5 | - | 5 |
| 2012 F | Gehider Garcia | Maidstone | 10 | 1 | 11 |
| 2012 S | Mario Olaya | Maidstone | 7 | 2 | 9 |
| 2011 F | Luis Correa | Maidstone | 7 | 2 | 9 |
| 2011 S | Gehider Garcia | Maidstone | 17 | 1 | 18 |
| 2010 F | Gehider Garcia | Maidstone | 15 | - | 15 |
| 2010 S | Steven Orrego | Tortorella Pools | 9 | - | 9 |
| 2009 F | Hector Marles | Maidstone | 11 | - | 11 |
| 2009 S | ![]() |
League Suspended | ![]() |
![]() |
![]() |
| 2008 F | Luis Correa | Bateman | 15 | 1 | 16 |
| 2008 S | Luis Correa | Bateman | 11 | - | 11 |
| 2007 F | Luis Correa | Bateman | 10 | 2 | 12 |
| 2007 S | Luis Correa | Bateman | 8 | 1 | 9 |
| 2006 F | Luis Correa | Bateman | 10 | 2 | - |
| 2006 S | Gehider Garcia | J.Villaplana | 10 | - | 10 |
| 2005 F | Gehider Garcia | J.Villaplana | 14 | 4 | 18 |
| 2005 S | Gehider Garcia | J.Villaplana | 15 | - | 15 |
| 2004 F | Luis Correa | Par East | 15 | 1 | 16 |
| 2004 S | Tony Shoshi | J.Villaplana | 10 | - | 10 |
| 2003 F | Joel Gomez | J.Villaplana | 10 | 2 | 12 |
| 2003 S | Alejandro Landeros | J.Villaplana | 17 | - | 17 |
| 2002 F | Joel Gomez | J.Villaplana | 13 | - | 13 |
| 2002 S | Alex Posada | Quilmes | 11 | - | 11 |
| 2001 F | David Ormond | Bayberry | 10 | 1 | 11 |
| 2001 S | David Ormond | Bayberry | 20* | 2 | 22 |
| 1995 S | Tim Graham | Shelter Island | 14 | - | 14 |
| 1984 F | Mark Passiatore | Bayberry | 8 | 1 | 9 |
| *Note: No official records were kept but these are the minimums. S-Spring, F-Fall | |||||
