Spring 2026 Standings:
| Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | +/- | Gf | Ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Market | 4 | 4 | 0 | 0 | 12 | 0 | +0 | +15 | 20 | 5 |
| 2 | Suchos United | 4 | 4 | 0 | 0 | 12 | 0 | +0 | +13 | 22 | 9 |
| 3 | Napoli | 4 | 3 | 0 | 1 | 9 | - | - | +2 | 14 | 12 |
| 4 | Liga de Gulag | 4 | 1 | 0 | 3 | 3 | - | - | -4 | 9 | 13 |
| 5 | FC Tuxpan | 4 | 0 | 0 | 4 | 0 | 0 | +0 | -12 | 8 | 20 |
| 6 | Tortorella Pools | 4 | 0 | 0 | 4 | 0 | 0 | +0 | -14 | 7 | 21 |
| Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
| Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
| 1st | Suchos United | 5.500 | +5.500 | ![]() |
1st | Maidstone Market | 1.250 | +0.177 | ![]() |
| 2nd | Maidstone Market | 5.000 | +2.693 | ![]() |
2nd | Suchos United | 2.250 | +2.250 | ![]() |
| 3rd | Napoli | 3.500 | +3.500 | ![]() |
3rd | Napoli | 3.000 | +3.000 | ![]() |
| Avg | E.E.M.S.L | 3.333 | +1.400 | ![]() |
4th | Liga de Gulag | 3.250 | +0.576 | ![]() |
| 4th | Liga de Gulag | 2.250 | -0.470 | ![]() |
Avg | E.E.M.S.L | 3.333 | +1.397 | ![]() |
| 5th | FC Tuxpan | 2.000 | +0.165 | ![]() |
5th | FC Tuxpan | 5.000 | +2.914 | ![]() |
| 6th | Tortorella Pools | 1.750 | -0.283 | ![]() |
6th | Tortorella Pools | 5.250 | +3.344 | ![]() |
*Note: Compared to team's historical average.

