Fall 2023 Standings:
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tortorella Pools | 1 | 1 | 0 | 0 | 3 | 0 | +0 | 4 | 1 | +3 |
2 | FC Tuxpan | 1 | 1 | 0 | 0 | 3 | 0 | +0 | 1 | 0 | +1 |
3 | Liga de Gulag | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0 | 0 | +0 |
4 | East Hampton SC | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0 | 0 | +0 |
5 | Maidstone Market | 1 | 0 | 0 | 1 | 0 | 0 | +0 | 0 | 1 | -1 |
6 | Sag Harbor United | 1 | 0 | 0 | 1 | 0 | 0 | +0 | 1 | 4 | -3 |
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Tortorella Pools | 4.000 | +2.040 | ![]() |
1st | FC Tuxpan | 0.000 | -2.055 | ![]() |
2nd | Sag Harbor United | 1.000 | -0.320 | ![]() |
1st | East Hampton SC | 0.000 | -1.534 | ![]() |
2nd | FC Tuxpan | 1.000 | -0.783 | ![]() |
1st | Liga de Gulag | 0.000 | -2.000 | ![]() |
Avg | E.E.M.S.L | 1.000 | -0.886 | ![]() |
Avg | E.E.M.S.L | 1.000 | -0.888 | ![]() |
4th | Liga de Gulag | 0.000 | -1.636 | ![]() |
4th | Tortorella Pools | 1.000 | -0.754 | ![]() |
4th | East Hampton SC | 0.000 | -1.976 | ![]() |
4th | Maidstone Market | 1.000 | -0.046 | ![]() |
4th | Maidstone Market | 0.000 | -2.287 | ![]() |
6th | Sag Harbor United | 4.000 | +0.649 | ![]() |
*Note: Compared to team's historical average.