Spring 2025 Standings:
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | +/- | Gf | Ga |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liga de Gulag | 9 | 7 | 0 | 2 | 21 | - | - | +13 | 44 | 31 |
2 | Maidstone Market | 9 | 5 | 2 | 2 | 17 | 3 | +1 | +13 | 26 | 13 |
3 | Southampton FC | 9 | 5 | 2 | 2 | 17 | 3 | -1 | +14 | 37 | 23 |
4 | FC Tuxpan | 9 | 3 | 3 | 3 | 12 | - | - | -3 | 25 | 28 |
5 | East Hampton SC | 9 | 2 | 0 | 7 | 6 | - | - | -10 | 24 | 34 |
6 | Tortorella Pools | 9 | 0 | 3 | 6 | 3 | - | - | -27 | 33 | 60 |
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Liga de Gulag | 4.888 | +2.795 | ![]() |
1st | Maidstone Market | 1.444 | +0.383 | ![]() |
2nd | Southampton FC | 4.111 | +4.111 | ![]() |
2nd | Southampton FC | 2.555 | +2.555 | ![]() |
3rd | Tortorella Pools | 3.666 | +1.672 | ![]() |
3rd | FC Tuxpan | 3.111 | +1.071 | ![]() |
Avg | E.E.M.S.L | 3.500 | +1.597 | ![]() |
4th | Liga de Gulag | 3.444 | +1.038 | ![]() |
4th | Maidstone Market | 2.888 | +0.598 | ![]() |
Avg | E.E.M.S.L | 3.500 | +1.594 | ![]() |
5th | FC Tuxpan | 2.777 | +0.981 | ![]() |
5th | East Hampton SC | 3.777 | +1.730 | ![]() |
6th | East Hampton SC | 2.666 | +0.778 | ![]() |
6th | Tortorella Pools | 6.666 | +4.875 | ![]() |
*Note: Compared to team's historical average.