Spring 2026 Standings:
| Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | +/- | Gf | Ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Market | 6 | 6 | 0 | 0 | 18 | - | - | +19 | 26 | 7 |
| 2 | Suchos United | 6 | 5 | 0 | 1 | 15 | - | - | +17 | 32 | 15 |
| 3 | Napoli | 6 | 4 | 0 | 2 | 12 | - | - | +2 | 20 | 18 |
| 4 | FC Tuxpan | 6 | 2 | 0 | 4 | 6 | - | - | -7 | 16 | 23 |
| 5 | Liga de Gulag | 6 | 1 | 0 | 5 | 3 | - | - | -9 | 16 | 25 |
| 6 | Tortorella Pools | 6 | 0 | 0 | 6 | 0 | - | - | -22 | 9 | 31 |
| Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
| Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
| 1st | Suchos United | 5.333 | +5.333 | ![]() |
1st | Maidstone Market | 1.166 | +0.093 | ![]() |
| 2nd | Maidstone Market | 4.333 | +2.026 | ![]() |
2nd | Suchos United | 2.500 | +2.500 | ![]() |
| 3rd | Napoli | 3.333 | +3.333 | ![]() |
3rd | Napoli | 3.000 | +3.000 | ![]() |
| Avg | E.E.M.S.L | 3.305 | +1.372 | ![]() |
Avg | E.E.M.S.L | 3.305 | +1.369 | ![]() |
| 4th | Liga de Gulag | 2.666 | -0.054 | ![]() |
4th | FC Tuxpan | 3.833 | +1.747 | ![]() |
| 4th | FC Tuxpan | 2.666 | +0.831 | ![]() |
5th | Liga de Gulag | 4.166 | +1.492 | ![]() |
| 6th | Tortorella Pools | 1.500 | -0.533 | ![]() |
6th | Tortorella Pools | 5.166 | +3.260 | ![]() |
*Note: Compared to team's historical average.

