Spring 2026 Standings:
| Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | +/- | Gf | Ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Market | 9 | 8 | 0 | 1 | 24 | - | - | +23 | 37 | 14 |
| 2 | Suchos United | 9 | 7 | 0 | 2 | 21 | - | - | +16 | 40 | 24 |
| 3 | Napoli | 9 | 5 | 0 | 4 | 15 | - | - | +1 | 30 | 29 |
| 4 | FC Tuxpan | 9 | 4 | 0 | 5 | 12 | - | - | -6 | 25 | 31 |
| 5 | Liga de Gulag | 8 | 2 | 0 | 6 | 6 | - | - | -8 | 25 | 33 |
| 6 | Tortorella Pools | 8 | 0 | 0 | 8 | 0 | - | - | -26 | 9 | 35 |
| Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
| Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
| 1st | Suchos United | 4.444 | +4.444 | ![]() |
1st | Maidstone Market | 1.555 | +0.482 | ![]() |
| 2nd | Maidstone Market | 4.111 | +1.804 | ![]() |
2nd | Suchos United | 2.666 | +2.666 | ![]() |
| 3rd | Napoli | 3.333 | +3.333 | ![]() |
Avg | E.E.M.S.L | 3.192 | +1.256 | ![]() |
| Avg | E.E.M.S.L | 3.192 | +1.259 | ![]() |
3rd | Napoli | 3.222 | +3.222 | ![]() |
| 4th | Liga de Gulag | 3.125 | +0.405 | ![]() |
4th | FC Tuxpan | 3.444 | +1.358 | ![]() |
| 5th | FC Tuxpan | 2.777 | +0.942 | ![]() |
5th | Liga de Gulag | 4.125 | +1.451 | ![]() |
| 6th | Tortorella Pools | 1.125 | -0.908 | ![]() |
6th | Tortorella Pools | 4.375 | +2.469 | ![]() |
*Note: Compared to team's historical average.

