Fall 2023 Award Competition:
"Golden Boot" & "Golden Glove" Award
Each season, the East End Men’s Soccer League gives out the "Golden Boot" & 'Golden Glove" awards. The "Golden Boot" award is given to the player who scores the most goals during the regular season. The 'Golden Glove' Award is given to the best goalie in the league during the regular season. We also give out the non-competitive "Player of the Season" title. This title is given to the player who has the most goals and assists during the regular season. Remember: "To be in it, kick it in!"
"Golden Boot" Leaders
Goals | Player | Team | Games |
---|---|---|---|
2 | Olaya, Mario | Tortorella Pools | 1 |
1 | Martinez, Donald | Sag Harbor United | 1 |
1 | Meza, Faustino | FC Tuxpan | 1 |
1 | Neira, Christian | Tortorella Pools | 1 |
1 | Rodriguez Jr., David | Tortorella Pools | 1 |
As of September 20th games |
"Golden Glove" Award
"Golden Glove" Leaders
Avg | Total | Games | Player | Team |
---|---|---|---|---|
6 | 6 | 1 | Geovanny DelaTorre | Liga de Gulag |
6 | 6 | 1 | Wilson Tacuri | FC Tuxpan |
1 | 1 | 1 | Esteban Aguilar | East Hampton SC |
0.5 | 0.5 | 1 | Alejandro Bolanos | Tortorella Pools |
0.5 | 0.5 | 1 | Ivan Mesa | Maidstone Market |
0 | 0 | 0 | Franco Loja | Liga de Gulag |
-1 | -1 | 1 | Ypiner Garcia | Sag Harbor United |
Earning 'Golden Glove" Points | ||||
Points | Action | |||
+1 | For playing in a game. | |||
+5 | For Goalkeeper conceding 0 goals | |||
+5 | For every penalty kick saved by a Goalkeeper | |||
-1 | For every 2 goals conceded by your Goalkeeper | |||
-1 | For a yellow card | |||
-3 | For a red card |
"Player of the Season" Award
"Player of the Season" Leaders
Rank | Points | Player | Team |
---|---|---|---|
1 | 4 | Mario Olaya | Tortorella Pools |
2 | 3 | David Rodriguez Jr. | Tortorella Pools |
3 | 2 | Donald Martinez | Sag Harbor United |
3 | 2 | Faustino Meza | FC Tuxpan |
3 | 2 | Christian Neira | Tortorella Pools |
6 | 1 | Eddie Lopez | Tortorella Pools |
6 | 1 | Roger Quiceno | Tortorella Pools |
Points: 2 points for each goal scored, 1 point for each assist. | |||
Assist: An assist is awarded when the goal scorer receives the ball directly from a team mate and scores without having to take the ball past an opposing player. If the assist pass takes a small deflection which does not change the direction of the pass, it will still be given. No assists are awarded for own goals or penalties. |