Spring 2025 Award Competition:
"Golden Boot" & "Golden Glove" Award
Each season, the East End Men’s Soccer League gives out the "Golden Boot" & 'Golden Glove" awards. The "Golden Boot" award is given to the player who scores the most goals during the regular season. The 'Golden Glove' Award is given to the best goalie in the league during the regular season. We also give out the non-competitive "Player of the Season" title. This title is given to the player who has the most goals and assists during the regular season. Remember: "To be in it, kick it in!"
"Golden Boot" Leaders
Goals | Player | Team | Games |
---|---|---|---|
12 | Moran, Leo | Tortorella Pools | 8 |
11 | Compuzano, Cristian | FC Tuxpan | 5 |
9 | Naula, Jorge | Liga de Gulag | 9 |
8 | Gutama, Gary | Liga de Gulag | 8 |
7 | Leon, Fernando | Southampton FC | 8 |
7 | Zambrano, Alberto | Maidstone Market | 6 |
6 | Armijos, Eric | Liga de Gulag | 5 |
6 | Moran, Nelson | Southampton FC | 7 |
5 | Armijos, Jonathan | Liga de Gulag | 5 |
5 | Martinez, Donald | Southampton FC | 9 |
5 | Parra, Maicol | Maidstone Market | 7 |
5 | Pintado, Christopher | East Hampton SC | 5 |
5 | Tacuri, Bryan | Liga de Gulag | 7 |
5 | Tubatan, Javier | Tortorella Pools | 4 |
4 | Morastitla, Gustavo | Southampton FC | 5 |
4 | Ruiz, Sebastian | East Hampton SC | 4 |
3 | Ayala, David | Liga de Gulag | 5 |
3 | Cortes, Juan | Maidstone Market | 8 |
3 | Garcia, Mateo | Maidstone Market | 5 |
3 | Juarez, Eddy | Southampton FC | 4 |
3 | Martinez, Marvin | Southampton FC | 6 |
3 | Martinez, Wilmer | FC Tuxpan | 5 |
3 | Mora, Edwin | Tortorella Pools | 5 |
3 | Mosquera, Anthony | Southampton FC | 3 |
3 | Solis, Santiago | Liga de Gulag | 8 |
3 | Uchupaille, Esteban | Tortorella Pools | 9 |
2 | Agula, Andres | East Hampton SC | 4 |
2 | Bautista, Jonny | Liga de Gulag | 9 |
2 | Carpio, Justin | Maidstone Market | 6 |
2 | Cedillo, Oscar | Tortorella Pools | 3 |
2 | Espana, Michael | East Hampton SC | 1 |
2 | Flores, Wilber | FC Tuxpan | 5 |
2 | Gonzalez, Brian | East Hampton SC | 2 |
2 | Gutama, Gustavo | Liga de Gulag | 8 |
2 | Guzman, Edgar | FC Tuxpan | 7 |
2 | Lopez, Cesar | FC Tuxpan | 7 |
2 | Lopez, Eddie | Tortorella Pools | 7 |
2 | Mikus, Marek | East Hampton SC | 2 |
2 | Perdomo, Adofro | Maidstone Market | 8 |
2 | Rojas, Elvis | Southampton FC | 8 |
2 | Romero Jr., John | Maidstone Market | 7 |
2 | Ruiz, Juan | East Hampton SC | 3 |
1 | Bastidas, Jesus | Tortorella Pools | 5 |
1 | Bravo, Roger | Tortorella Pools | 3 |
1 | Carreto, Lizandro | FC Tuxpan | 7 |
1 | Damian, Gerson | Southampton FC | 8 |
1 | Garcia, Yeiner | Southampton FC | 6 |
1 | Gomez, Cristian | FC Tuxpan | 2 |
1 | Mero, Bryan | FC Tuxpan | 2 |
1 | Montesdeoca, Michael | Liga de Gulag | 9 |
1 | Morocho, Mateo | Southampton FC | 5 |
1 | Nieto, Jorge | Maidstone Market | 6 |
1 | Panza, Andrew | Tortorella Pools | 6 |
1 | Quizhpe, John | East Hampton SC | 2 |
1 | Ramirez, Miguel | Southampton FC | 3 |
1 | Rivera, Christian | East Hampton SC | 5 |
1 | Rodriguez Jr., David | Tortorella Pools | 1 |
1 | Salazar, Daniel | Maidstone Market | 6 |
1 | Tubatan, Romulo | Tortorella Pools | 8 |
1 | Verdugo, Kevin | Tortorella Pools | 2 |
As of September 2nd games |
"Golden Glove" Award
"Golden Glove" Leaders
Avg | Total | Games | Player | Team |
---|---|---|---|---|
1.333 | 8 | 6 | Yeiner Garcia | Southampton FC |
0.785 | 5.5 | 7 | Ivan Mesa | Maidstone Market |
0.25 | 0.5 | 2 | Jorge Lopez | FC Tuxpan |
-0.375 | -1.5 | 4 | Brando Guaga | Liga de Gulag |
-0.5 | -0.5 | 1 | Samuel Marin | FC Tuxpan |
-0.5 | -0.5 | 1 | Miguel Ramirez | Southampton FC |
-1 | -2 | 2 | Pedro Leon | East Hampton SC |
-1.25 | -2.5 | 2 | Luis Piris | FC Tuxpan |
-1.25 | -5 | 4 | Walter Solis | Liga de Gulag |
-1.25 | -7.5 | 6 | Andrew Panza | Tortorella Pools |
-1.5 | -1.5 | 1 | Brayan Jaramillo | FC Tuxpan |
Earning 'Golden Glove" Points | ||||
Points | Action | |||
+1 | For playing in a game. | |||
+5 | For Goalkeeper conceding 0 goals | |||
+5 | For every penalty kick saved by a Goalkeeper | |||
-1 | For every 2 goals conceded by your Goalkeeper | |||
-1 | For a yellow card | |||
-3 | For a red card | |||
- | No Points Given if Goalie Scores |
"Player of the Season" Award
"Player of the Season" Leaders
Rank | Points | Player | Team |
---|---|---|---|
1 | 26 | Leo Moran | Tortorella Pools |
2 | 22 | Cristian Compuzano | FC Tuxpan |
3 | 18 | Jorge Naula | Liga de Gulag |
4 | 16 | Gary Gutama | Liga de Gulag |
5 | 15 | Alberto Zambrano | Maidstone Market |
6 | 14 | Fernando Leon | Southampton FC |
7 | 13 | Nelson Moran | Southampton FC |
8 | 12 | Eric Armijos | Liga de Gulag |
8 | 12 | Donald Martinez | Southampton FC |
8 | 12 | Christopher Pintado | East Hampton SC |
11 | 11 | Maicol Parra | Maidstone Market |
12 | 10 | Jonathan Armijos | Liga de Gulag |
12 | 10 | Sebastian Ruiz | East Hampton SC |
12 | 10 | Bryan Tacuri | Liga de Gulag |
12 | 10 | Javier Tubatan | Tortorella Pools |
16 | 8 | Gustavo Morastitla | Southampton FC |
16 | 8 | Esteban Uchupaille | Tortorella Pools |
18 | 7 | Juan Cortes | Maidstone Market |
18 | 7 | Mateo Garcia | Maidstone Market |
20 | 6 | David Ayala | Liga de Gulag |
20 | 6 | Michael Espana | East Hampton SC |
20 | 6 | Brian Gonzalez | East Hampton SC |
20 | 6 | Eddy Juarez | Southampton FC |
20 | 6 | Marvin Martinez | Southampton FC |
20 | 6 | Wilmer Martinez | FC Tuxpan |
20 | 6 | Edwin Mora | Tortorella Pools |
20 | 6 | Anthony Mosquera | Southampton FC |
20 | 6 | Santiago Solis | Liga de Gulag |
29 | 5 | Justin Carpio | Maidstone Market |
29 | 5 | Oscar Cedillo | Tortorella Pools |
29 | 5 | Marek Mikus | East Hampton SC |
32 | 4 | Andres Agula | East Hampton SC |
32 | 4 | Jonny Bautista | Liga de Gulag |
32 | 4 | Wilber Flores | FC Tuxpan |
32 | 4 | Gustavo Gutama | Liga de Gulag |
32 | 4 | Edgar Guzman | FC Tuxpan |
32 | 4 | Cesar Lopez | FC Tuxpan |
32 | 4 | Eddie Lopez | Tortorella Pools |
32 | 4 | Adofro Perdomo | Maidstone Market |
32 | 4 | Elvis Rojas | Southampton FC |
32 | 4 | John Romero Jr. | Maidstone Market |
32 | 4 | Juan Ruiz | East Hampton SC |
43 | 3 | Daniel Salazar | Maidstone Market |
43 | 3 | Romulo Tubatan | Tortorella Pools |
45 | 2 | Jesus Bastidas | Tortorella Pools |
45 | 2 | Roger Bravo | Tortorella Pools |
45 | 2 | Lizandro Carreto | FC Tuxpan |
45 | 2 | Gerson Damian | Southampton FC |
45 | 2 | Yeiner Garcia | Southampton FC |
45 | 2 | Cristian Gomez | FC Tuxpan |
45 | 2 | Bryan Mero | FC Tuxpan |
45 | 2 | Michael Montesdeoca | Liga de Gulag |
45 | 2 | Mateo Morocho | Southampton FC |
45 | 2 | Jorge Nieto | Maidstone Market |
45 | 2 | Andrew Panza | Tortorella Pools |
45 | 2 | John Quizhpe | East Hampton SC |
45 | 2 | Miguel Ramirez | Southampton FC |
45 | 2 | Christian Rivera | East Hampton SC |
45 | 2 | David Rodriguez Jr. | Tortorella Pools |
45 | 2 | Kevin Verdugo | Tortorella Pools |
61 | 1 | Leslie Czeladko | Tortorella Pools |
61 | 1 | Roberto Meza | FC Tuxpan |
Points: 2 points for each goal scored, 1 point for each assist. | |||
Assist: An assist is awarded when the goal scorer receives the ball directly from a team mate and scores without having to take the ball past an opposing player. If the assist pass takes a small deflection which does not change the direction of the pass, it will still be given. No assists are awarded for own goals or penalties. |