Archives for Fall 2017 Season
| Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Market | 10 | 6 | 2 | 2 | 20 | - | - | 20 | 13 | +7 |
| 2 | Hampton FC - Bill Miller | 10 | 4 | 4 | 2 | 16 | 4 | +2 | 17 | 10 | +7 |
| 3 | FC Tuxpan | 10 | 4 | 4 | 2 | 16 | 1 | -2 | 24 | 10 | +14 |
| 4 | Tortorella Pools | 10 | 4 | 2 | 4 | 14 | - | - | 15 | 14 | +1 |
| 5 | Bateman Painting | 10 | 3 | 1 | 6 | 10 | - | - | 13 | 18 | -5 |
| 6 | Sag Harbor United | 10 | 2 | 1 | 7 | 7 | - | - | 11 | 35 | -24 |
How are the team standings determined?
| Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
| Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
| 1st | FC Tuxpan | 2.400 | +0.781 | ![]() |
1st | FC Tuxpan | 1.000 | -1.224 | ![]() |
| 2nd | Maidstone Market | 2.000 | -0.313 | ![]() |
1st | Hampton FC - Bill Miller | 1.000 | -0.252 | ![]() |
| 3rd | Hampton FC - Bill Miller | 1.700 | -0.692 | ![]() |
3rd | Maidstone Market | 1.300 | +0.353 | ![]() |
| Avg | E.E.M.S.L | 1.666 | -0.225 | ![]() |
4th | Tortorella Pools | 1.400 | -0.286 | ![]() |
| 4th | Tortorella Pools | 1.500 | -0.566 | ![]() |
Avg | E.E.M.S.L | 1.666 | -0.225 | ![]() |
| 5th | Bateman Painting | 1.300 | -0.505 | ![]() |
5th | Bateman Painting | 1.800 | -0.055 | ![]() |
| 6th | Sag Harbor United | 1.100 | +0.076 | ![]() |
6th | Sag Harbor United | 3.500 | -0.439 | ![]() |
*note: compared to team’s previous seasons average
| Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Market | 12 | 8 | 2 | 2 | 26 | - | - | 25 | 14 | +11 |
| 2 | Hampton FC - Bill Miller | 12 | 4 | 5 | 3 | 17 | 5 | +2 | 20 | 15 | +5 |
| 3 | FC Tuxpan | 11 | 4 | 5 | 2 | 17 | 2 | -2 | 26 | 12 | +14 |
| 4 | Tortorella Pools | 11 | 4 | 2 | 5 | 14 | - | - | 15 | 16 | -1 |
| 5 | Bateman Painting | 10 | 3 | 1 | 6 | 10 | - | - | 13 | 18 | -5 |
| 6 | Sag Harbor United | 10 | 2 | 1 | 7 | 7 | - | - | 11 | 35 | -24 |
How are the team standings determined?
| Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
| Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
| 1st | FC Tuxpan | 2.363 | +0.747 | ![]() |
1st | FC Tuxpan | 1.090 | -1.136 | ![]() |
| 2nd | Maidstone Market | 2.083 | -0.229 | ![]() |
2nd | Maidstone Market | 1.166 | +0.215 | ![]() |
| 3rd | Hampton FC - Bill Miller | 1.666 | -0.743 | ![]() |
3rd | Hampton FC - Bill Miller | 1.250 | +0.022 | ![]() |
| Avg | E.E.M.S.L | 1.666 | -0.226 | ![]() |
4th | Tortorella Pools | 1.454 | -0.231 | ![]() |
| 4th | Tortorella Pools | 1.363 | -0.709 | ![]() |
Avg | E.E.M.S.L | 1.666 | -0.226 | ![]() |
| 5th | Bateman Painting | 1.300 | -0.505 | ![]() |
5th | Bateman Painting | 1.800 | -0.055 | ![]() |
| 6th | Sag Harbor United | 1.100 | +0.076 | ![]() |
6th | Sag Harbor United | 3.500 | -0.439 | ![]() |
*note: compared to team’s previous seasons average


