Players/Teams on Probation & Suspension:
Date | Id | Player | Team | Infraction | Suspension/Fine | Games/Fine Left |
- | - | - | - | - | - | - |
2025.09.09 | 0579 | Roberto Meza | FC Tuxpan | Yellow | $5 | $5 |
2025.09.09 | 0873 | Gary Gutama | Liga de Gulag | Yellow Card | $5 | $5 |
2025.09.09 | 0835 | Gerson Damian | Southampton FC | 2nd Yellow Card | $5 | $5 |
2025.09.02 | 0920 | Jesus Bastidas | Tortorella Pools | Yellow/Red | 1 Game | 1 Game |
2025.08.26 | 0084 | - | East Hampton SC | Forfeit | $50 | $50 |
Past Seasons Players/Teams Suspended/Fined | ||||||
2024.10.30 | 0882 | Fernando Chavez | Maidstone Market | Yellow | $5 | $5 |
2024.10.30 | 0425 | Stiven Orrego | Tortorella Pools | Yellow | $5 | $5 |
2024.08.27 | 0740 | Cristian Baros | FC Tuxpan | 3rd Yellow | $5 | $5 |
2024.08.27 | 0739 | Manuel Ramos | East Hampton | 3rd Yellow | $5 | $5 |
2024.07.09 | 0856 | John Quizhpe | East Hampton | Yellow | $5 | $5 |
2024.07.02 | 0888 | Andres Agulaz | East Hampton | Yellow | $5 | $5 |
2023.11.20 | 0712 | J.P. Palacios | FC Tuxpan | Yellow | $5 | $5 |
2023.11.13 | 0841 | Josue Albarracin | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0714 | Romario Arellano | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0723 | Jeison Cardozo | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0872 | Chris Chimho | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0873 | Gary Gutama | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0757 | Gustavo Gutama | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0866 | Fabian Gordillo | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0876 | Nelson Sarmiento | East Hampton | Miss Last Game | $25 | $25 |
2023.11.13 | 0626 | Christian Neira | Tortorella Pools | Miss Last Game | $25 | $25 |
2023.11.13 | 0824 | Yonaton Menuey | Tortorella Pools | Miss Last Game | $25 | $25 |
2023.11.13 | 0719 | Jhon Guanga | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0816 | Kevin Guazhambo | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0843 | Franco Loja | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0870 | Adrian Lucero | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0869 | Diego Montesdeoca | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0837 | Michael Montesdeoca | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0846 | Esteban Solis | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0871 | Geovanny Delatorre | liga de Gulag | Miss Last Game | $25 | $25 |
2023.11.13 | 0086 | - | liga de Gulag | Forfeit | $50 | $50 |
2023.11.08 | 0859 | Sebastian Betancur | Tortorella Pools | 2nd Yellow | 1 Game+$5 | $5 |
2023.11.08 | 0750 | Estaban Aguilar | East Hampton | 2nd Yellow | 1 Game+$5 | $5 |
2023.11.01 | 0086 | Franco Loja | Liga de Gulag | 2nd Yellow | $5+1 Game | $5 |
2022.09.13 | 0785 | Mauricio Guzman | Sag Harbor | 2nd Yellow | $5 | $5 |
2022.09.13 | 0831 | Melvin Solar | FC Tuxpan | Yellow | $5 | $5 |
2022.08.23 | 0828 | Malher Baldrich | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0381 | Luis Barrara | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0797 | Bryan Cueva | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0431 | Gio Espinoza | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0850 | Juan Guzman | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0826 | Helver Opina | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0825 | Chris Pintado | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0852 | Alex Vanegas | Maidstone Market | Miss Last Game | $25 | $25 |
2022.08.23 | 0834 | Cristian Gutierrez | Maidstone Market | Miss Last Game | $25 | $25 |
2019.11.06 | 0082 | - | Hampton Construction | Forfeit | $50 | $50 |
2019.10.21 | 0082 | - | Hampton Construction | Forfeit | $50 | $10 |
2019.09.25 | 0778 | Mondragon, Julian | Hampton Construction | 1st Red Card | $10+2 Games | $10 |
2019.05.15 | 0711 | Guzman, Wilmer | Tortorella Pools | 1st Red | $10+2 Games | $10 |
2018.12.03 | 0736 | Diaz, Cristian | Hampton Pool Shark | Share Team Fee | $35 | $35 |
2018.12.03 | 0717 | Jimenez, Robinsson | Hampton Pool Shark | Share Team Fee | $35 | $35 |
2018.12.03 | 0679 | Lucero, Carlos | Hampton Pool Shark | Share Team Fee | $35 | $35 |
2018.11.28 | 0506 | Portillo, Carlos | Hampton Construction | Red Card | $10+2 Games | $10+2 Games |
2018.11.21 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.11.21 | 0736 | Diaz, Cristian | Hampton Pool Shark | Miss Last Game | $25 | $25 |
2018.11.21 | 0717 | Jimenez, Robinsson | Hampton Pool Shark | Miss Last Game | $25 | $25 |
2018.11.21 | 0679 | Lucero, Carlos | Hampton Pool Shark | Miss Last Game | $25 | $25 |
2018.11.19 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.11.14 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.11.12 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.10.31 | 0080 | - | Hampton Pool Shark | Forfeit | $25 | $25 |
2018.07.18 | 0717 | Jimenez,Robinsson | FC Tuxpan | Miss Last Game | $25 | $25 |
2018.07.18 | 0703 | Becerra,Victor | FC Tuxpan | Miss Last Game | $25 | $25 |
2018.07.18 | 0718 | Girvala,Jose | FC Tuxpan | Miss Last Game | $25 | $25 |
2018.07.18 | 0031 | Olvera,Juan | FC Tuxpan | Miss Last Game | $25 | $25 |
2018.07.18 | 0701 | Yanez,Naldo | FC Tuxpan | Miss Last Game | $25 | $25 |
2018.06.27 | 0715 | Baculima, Jimmy | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0709 | Barros, Manfed | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0713 | Farez, Alex | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0708 | Farez, Edgar | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0720 | Guarion, Edgar | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0697 | Palacios, Marco | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0492 | Penefiel, Ismael | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0487 | Bautista, Luis | Bonac FC | Share Team Fee | $15 | $15 |
2018.06.27 | 0081 | - | Bonac FC | Forfeit | $25 | $25 |
2018.06.20 | 0081 | - | Bonac FC | Forfeit | $25 | $25 |
2017.11.15 | 0664 | Lopez, Walter | Sag Harbor | 1st Red Card | 2 Games+$10 | $10 |
2017.11.29 | 0426 | Marin, Rodolfo | Tortorella Pools | Red Card | 2 Games+$10 | 2 Games+$10 |
2017.11.20 | 0679 | Lucero, Carlos | Hampton FC | Attempted Assault | 4 Games+$10 | $10 |
2017.06.28 | 0665 | Mts, Josue | Sag Harbor | Miss Last Game | $25 | $25 |
2017.06.28 | 0618 | Balo,Jose | Sag Harbor | Miss Last Game | $25 | $25 |
2017.06.28 | 0653 | Rugama, Emigdio | Sag Harbor | Miss Last Game | $25 | $25 |
2017.06.28 | 0676 | Pizarro, Nestor | Sag Harbor | Miss Last Game | $25 | $25 |
2017.06.28 | 0635 | Rojano, Matthew | Sag Harbor | Miss Last Game | $25 | $25 |
2014.11.12 | 0078 | - | Cuenca FC | Forfeit Game | $25 | $25 |
2014.11.12 | 0405 | Bautista, Cesar | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0504 | Bautista, Christian | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0487 | Bautista, Luis | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0561 | Buestan, Edisson | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0560 | Patino, Wilmer | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0543 | Penafiel, Cristain | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0492 | Penafiel, Ismael | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.12 | 0558 | Villancencio, Juan | Cuenca FC | Share Team Fee | $35 | $35 |
2014.11.10 | 0405 | Bautista, Cesar | Cuenca FC | Red Card Fighting | 4 Games | 3 Games |
2013.07.03 | 0054 | Martinez, Irwin | Hideaway | Miss Last Game | $10 | $10 |
2012.11.26 | 0520 | Lieberman, Eric | Espo | Miss Last Game | $25 | $25 |
2012.11.26 | 0522 | Gutierrez, Artnro | Espo | Miss Last Game | $25 | $25 |
2012.11.26 | 0016 | Bottari, Chris | Espo | Miss Last Game | $25 | $25 |
2012.11.26 | 0429 | Amade, Dwight | Espo | Miss Last Game | $25 | $25 |
2012.11.26 | 0521 | Azna, Camilo | Espo | Miss Last Game | $25 | $25 |
2012.11.26 | 0071 | - | Espo | Forfeit Last Game | $25 | $25 |
2012.11.21 | 0071 | - | Espo | Forfeit | $25 | $25 |
2011.11.23 | 0383 | Lancashire, Adam | Espo | Miss Last Game | $25 | $25 |
2011.11.23 | 0481 | Munoz, Danny | Espo | Miss Last Game | $25 | $25 |
2011.11.23 | 0501 | Tenesaca, Diego | Espo | Miss Last Game | $25 | $25 |
2011.11.07 | 0071 | - | Espo | Forfeit Last Game | $25 | $25 |
Players Expelled From League | ||||||
- | - | - | - | - | - | |
2023.11.06 | 0791 | Willaim Solis | Liga de Gulag | Fight | Expelled | Expelled |
2023.11.06 | 0857 | Christian Solis | Liga de Gulag | Fight | Expelled | Expelled |
2023.11.06 | 0538 | Cristian Gonzalez | Tortorella Pools | Fight | Expelled | Expelled |
2022.06.21 | 0713 | Alex Farez | Liga de Gulag | Fight | Expelled | Expelled |
2022.06.21 | 0708 | Edgar Farez | Liga de Gulag | Fight | Expelled | Expelled |
2022.06.21 | 0782 | Nicolas Cifuentes | Maidstone | Fight | Expelled | Expelled |
2022.06.21 | 0827 | Manuel Ruiz | Maidstone | Fight | Expelled | Expelled |
2022.06.21 | 0758 | Hedrys Palencia | Maidstone | Fight | Expelled | Expelled |
2017.11.20 | 0010 | Hernandez, Wilber | Hampton FC | Attempted Assault | Expelled | Expelled |
2017.07.05 | 0435 | Rincon, Michael | Bateman Painting | Fight | Expelled | Expelled |
2016.11.23 | 0625 | Manuel, Casar | FC Tuxpan | Fight | Expelled | Expelled |
League policy is that if you are involved in a fight, you will be expelled from the league forever!(Adopted August 31st, 2016)
Current as of: 2024.11.03